Clich here for Deluxe |
Click here for Super Deluxe |
Click Here for Luxury |
Click here forSuperLuxury |
---|
Day1 | Day2 | Day3 | Day4 | Day5 |
---|---|---|---|---|
Cochin | Deluxe House boat With Kerala Lunch in Alleppey |
Munnar | Munnar | Depature |
Day1 | Day2 | Day3 | Day4 | Day5 | Day6 |
---|---|---|---|---|---|
Cochin | Deluxe House boat With Kerala Lunch in Alleppey |
Tekkady | Munnar | Munnar | Depature |
Tariff for 1 Person = Rs: 6199.00
Book This Package
6 NIGHTS\7 DAYS
Day1 | Day2 | Day3 | Day4 | Day5 | Day6 | Day7 |
---|---|---|---|---|---|---|
Cochin | Deluxe House boat With Kerala Lunch in Alleppey |
Tekkady | Munnar | Munnar | Munnar | Depature |
Day1 | Day2 | Day3 | Day4 | Day5 | Day6 | Day7 | Day8 |
---|---|---|---|---|---|---|---|
Cochin | Munnar | Munnar | Munnar | Tekkady | Tekkady | 3 hours Back water cruise + stay in Hotel-Alleppey. |
Depature |
Day1 | Day2 | Day3 | Day4 | Day5 | Day6 | Day7 | Day8 | Day9 |
---|---|---|---|---|---|---|---|---|
Cochin | Munnar | Munnar | Munnar | Tekkady | 3 hours Back water cruise + stay in Hotel-Alleppey. |
Kovalam | Kovalam | Depature |
Day1 | Day2 | Day3 | Day4 | Day5 | Day6 | Day7 | Day8 | Day9 | Day10 |
---|---|---|---|---|---|---|---|---|---|
Cochin | Munnar | Munnar | Munnar | Tekkady | Tekkady | 3 hours Back water cruise + stay in Hotel-Alleppey. |
Kovalm | Kovalm | Depature |
3 Nights/4Days-2N Munnar+1N Kumarakom click here | ||||||||
---|---|---|---|---|---|---|---|---|
Economy | 4,500 | 4,800 | 4,900 | 4,950 | 7,150 | 1,250 | 2,600 | 1,100 |
Standard | 5,200 | 5,550 | 5,700 | 6,300 | 7,900 | 1,500 | 2,160 | 1,400 |
Deluxe | 6,600 | 7,000 | 7,100 | 7,800 | 9,300 | 1,650 | 2,400 | 1,250 |
Superior | 8,300 | 8,700 | 8,700 | 9,300 | 11,000 | 2,050 | 4,500 | 2,200 |
Premium | 11,100 | 11,500 | 11,500 | 12,200 | 13,800 | 2,500 | 8,100 | 3,900 |
Luxury | 14,100 | 14,400 | 14,600 | 15,200 | 16,900 | 3,300 | 8,400 | 3,700 |
4 Nights / 5 Days-2N Munnar + 1N Thekkady + 1N Alleppey click here | ||||||||
---|---|---|---|---|---|---|---|---|
Economy | 5,500 | 6,000 | 6,100 | 6,900 | 8,400 | 1,650 | 3,150 | 1,450 |
Standard | 6,300 | 6,700 | 6,900 | 7,600 | 9,700 | 2,000 | 3,300 | 1,800 |
Deluxe | 7,900 | 8,400 | 8,600 | 9,300 | 11,400 | 2,100 | 3,150 | 1,900 |
Superior | 9,600 | 10,100 | 10,300 | 10,900 | 13,000 | 2,600 | 5,400 | 2,300 |
Premium | 13,300 | 13,850 | 13,950 | 14,600 | 16,700 | 3,350 | 9,200 | 4,000 |
Luxury | 17,900 | 18,500 | 18,700 | 19,200 | 21,400 | 4,200 | 8,400 | 4,500 |
5 Nights / 6 Days-2N Munnar + 1N Alleppey + 2N Kovalam click here | ||||||||
---|---|---|---|---|---|---|---|---|
Economy | 7,500 | 8,200 | 8,200 | 9,300 | 13,000 | 2,100 | 4,200 | 2,000 |
Standard | 8,900 | 9,600 | 9,600 | 10,600 | 14,400 | 2,600 | 4,450 | 2,600 |
Deluxe | 11,000 | 11,600 | 11,600 | 12,700 | 16,500 | 2,800 | 4,800 | 2,600 |
Superior | 12,800 | 13,400 | 13,400 | 14,400 | 18,200 | 3,650 | 6,700 | 3,400 |
Premium | 16,500 | 17,100 | 17,100 | 18,100 | 21,900 | 4,450 | 11,500 | 5,800 |
Luxury | 28,100 | 28,600 | 28,600 | 29,700 | 33,400 | 5,700 | 12,300 | 9,500 |
6 Nights/7 Days- 1N Cochin + 2N Munnar + 1N Thekkady + 1N Alleppey + 1N Kumarakom click here | ||||||||
---|---|---|---|---|---|---|---|---|
Economy | 7,700 | 8,200 | 8,200 | 9,300 | 12,800 | 2,600 | 3,900 | 2,200 |
Standard | 8,900 | 9,400 | 9,400 | 10,400 | 14,000 | 3,000 | 4,000 | 2,300 |
Deluxe | 11,000 | 11,500 | 11,500 | 12,500 | 16,000 | 3,000 | 4,100 | 2,500 |
Superior | 14,300 | 14,700 | 14,700 | 15,700 | 19,300 | 3,900 | 6,600 | 2,900 |
Premium | 19,600 | 20,100 | 20,100 | 21,000 | 24,600 | 5,400 | 10,700 | 4,600 |
Luxury | 26,900 | 27,400 | 27,400 | 28,400 | 31,950 | 7,000 | 10,600 | 6,200 |
Cochin | Munnar | Thekkady | Kumarakom | Alleppey | Kovalam | |
Economy | Diwans court | Springdale resort | Dream Home | KTDC Kumarakom Gateway | Green Aura | Park International |
Standard | Sealord | Green Ridge | Patio | Lakshmi Resort | Pagoda | Samudratheeram |
Deluxe | Presidency | Eastend | Summit Hampton | Royal Riviera | Pagoda | Sagaraa Beach Resort |
Superior | Abad Plaza | Rivulet | Holiday Vista | Abad Whispering | Oxygen Resort | KTDC Samudra |
Premium | Radisson Blu | Devonshire Greens | Mountain Courtyard | Club Mahindra | Deshadan Resort | Poovar Island |
Luxury | Marriott Kochi | Blanket | Greenswoods Resort | Park Regis Aveda | Vasundaraa Sarovar | Turtle on the Beach |
Supplement Charges for Houseboat Costing Per Person | ||||||||
---|---|---|---|---|---|---|---|---|
Category | 10 pax | 8 pax | 6 pax | 4 pax | 2 pax | Extra bed | Child w/o bed | |
Economy | 1870 | 1760 | 1760 | 1900 | 3410 | 1650 | 850 | |
Standard | 1790 | 1680 | 1680 | 1820 | 3330 | 1650 | 850 | |
Deluxe | 1760 | 1610 | 1680 | 2110 | 3410 | 1150 | 850 | |
Superior | 1050 | 1030 | 1100 | 1540 | 2840 | 1150 | 850 | |
Premium | 1050 | 1070 | 1280 | 1860 | 3880 | 1150 | 850 | |
Luxury | N.A | N.A | N.A | 400 | 3850 | 1450 | 850 |
» Mumbai
» Rameswaram
» Kodaikanal
» Kanyakumari
» Munnar
» Palani
» Tiruchendur
» Madurai
» Kumarakom
» Athirapally
» Thekkady
» Ooty
» Bangalore
» Trichy
» Thanjavur
» Cochin
» Mysore
Home | Tours from Madurai | Special Packages | South Special | Tamil Nadu | Kumarakom | Munnar | Hyderabad | Goa | Book Tour | Contact
Copyright © 2010 Madurai Tours and Travels. All Rights Reserved
Website Design and Developed by Sri Hema Infotech